Dijamin original dan bergaransi
Download brosur Oximeter / SpO2 Zondan PC-60 Fingertip Type OLED display
Display type | OLED two color display. |
SPO2 measurement range | 35% - 99% PR measurement range: 30-240BPM. |
Resolution | ±1% for SP02 , ±1 BPM for Pulse Rate. |
Accuracy | ±2% (70% - 99%), unspecified(≤70%) for SP02. |
Low Perfusion | ≤ 0.4%. |
Power | two of 1.5V (AAA size) alkaline batteries. |
Power consumption | < 30mA. |
Automatic power-off | The product will automatically be powered off when no signal is in the product for longer than 8 seconds. |
Weight | Total weight is about 50g including batteries. |
Medicalogy jual Oximeter / SpO2 Zondan PC-60 Fingertip Type OLED display dengan harga murah dan kualitas terbaik. Hubungi kami di email info@medicalogy.com dan telepon/WA di 0812 9820 0042.